|
Product Details:
Payment & Shipping Terms:
|
Product: | Lower Egg Cholesterol Chitin Oligosaccharide | Functions: | Lower Egg Cholesterol |
---|---|---|---|
Characteristic: | Safe, Trace And Efficient | Purity: | >90% |
Suitable Animals: | Egg Chicken | Appearance: | Light Yellow Powder |
Grade: | Food/Cosmetic/Agricultural/ Feed Grade | Water Solubility: | Water Soluble |
CAS No.: | 148411-57-8 | EINECS No.: | 222-311-2 |
Specification: | Deacetylation Degree More Than 90% | Molecular Weight: | ≤5000,3000,2000,1000 DA |
Source: | Shrimp Or Snow Crab Shells, Squid Pens, Turtle Shell | Molecular Formula: | (C6H11O4N)N(N=2~10) |
Density: | 1.05-1.1 | ||
High Light: | 80 mesh exoskeletons Chitosan Oligosaccharide,80 mesh arthropods Chitosan Oligosaccharide,80 mesh chitosan oligosaccharide products |
Chitosan Chitin Oligosaccharide
【Product Introductions Of Chitosan Chitin Oligosaccharide】
The safe, mellow and low cholesterol eggs were fed with chitin oligosaccharide. It is especially suitable for middle-aged and old people and hypercholesterolemia patients with coronary heart disease and other arteriosclerosis.
Its nutrition is more comprehensive, calcium, lecithin are higher than other eggs. In particular, it has lower cholesterol
【Product Ispecifications Of Chitosan Chitin Oligosaccharide】
appearance | light-yellow powder |
Deacetylation degree | >90% |
Viscosity (5%) | <10cps |
Molecular weight | Around 700DA |
loss on drying | <10% |
residue on ignition | <1% |
insoluble | <1% |
pb | <2ppm |
As | <1ppm |
total plate count | <1000 cfu/g |
mole and yeast | <25 cfu/g |
E. coli | Negative |
particle size | >80 mesh |
packing | 1kg/bag,10kg/bag,20kg/drum |
【Test Case】
The cholesterol content of eggs decreased significantly after adding chitosan chitin oligosaccharide
Sample name | Test Item | Test Result |
Chitin oligosaccharide egg | Cholesterol(mg/100g) | 217.7 |
Green Ge Egg | Cholesterol(mg/100g) | 515.8 |
Qingyuan AA Egg | Cholesterol(mg/100g) | 519.4 |
Shipu Egg | Cholesterol(mg/100g) | 548.9 |
Data source: agricultural product safety and environmental quality testing center, Shenyang Institute of ecology, Chinese Academy of Sciences
Chitosan Oligosaccharide Agriculture Pesticide Residue Depressant
Seed Soaking Used Chitosan Oligosaccharide Agriculture Fertilizer
Agricultural Chitosan Oligosaccharide Flowering For Plants Cold Proof Freezing Prevented
Oligochitosan Oligosaccharide Biofertilizer Water Soluble Around 3000DA
CAS No 148411 57 8 700DA Chito Oligosaccharide Feed Additive Immunomodulating
80 Mesh Feed Chitosan Oligosaccharide Additives Reducing Broilers Mortality
Shrimp Shell Hydrolyzed Prevention Tumor Treatment Food Chitosan Oligosaccharide
98 Food Chitosan Oligosaccharide Chitin Deacetylase Sleep Improve Endocrine Regulate
1000 Dalton Intestinal Health Food Chitosan Oligosaccharide
Supplement COS Chito Oligosaccharide Chitin Degradation Protecting Body Liver