Place of Origin: | China |
Brand Name: | RunXin |
Certification: | FDA,ISO9001,ISO22000,FSSC22000 |
Model Number: | RX COS-H90 |
Minimum Order Quantity: | 1kg |
---|---|
Price: | FOB Shanghai USD90-100/kg |
Packaging Details: | 1 or 10kg/Aluminum foil bag,20kg/drum |
Delivery Time: | 8-10 work days |
Payment Terms: | L/C,T/T,PAYPAL |
Supply Ability: | 800kg/day |
Product: | Sleep Improved And Endocrine Regulated Food Chitosan Oligosaccharide | Functions: | Improving Sleep And Regulate Endocrine |
---|---|---|---|
Addition Amount: | Take Orally:0.5g-1g/day | Suitable Animals: | Insomnia Or Endocrine Patients |
Product Form: | Capsule Or Solid Beverage | Purity: | >95% |
Deacetylation Degree: | >90% | Colour: | Light Yellow |
Grade: | Food Grade | Water Solubility: | Water Soluble |
High Light: | runxin chitooligosaccharide deacetylases,700da Oligosaccharide Chitin Deacetylase,go2ka1 Chitin Deacetylase degradation |
Sleep Improved And Endocrine Regulated Food Chitosan Oligosaccharide
【Product Introductions】
Chitosan oligosaccharides can restore the constant function of nerve cells, ensure normal endocrine function, improve the function of nerve cells, and improve sleep. Some people because of long-term bad habits may lead to insomnia, so at this time can choose to use Chitosan oligosaccharides it can improve neurasthenia, can promote sleep.
Chitosan oligosaccharides can restore the function of sugar chain of nerve cells, so as to ensure the normalization of endocrine and autonomic nervous regulation, improve the function of nerve cells and improve sleep. At the same time, the molecular weight of Chitosan oligosaccharide is moderate and the degree of polymerization is optimal, which can cross the blood-brain barrier and directly improve the living environment of nerve cells. Through the recovery of nerve cell sugar chain function, recovery of nerve cell function, to improve neurasthenia, further improve sleep.
【Product Ispecifications】
Appearance | light-yellow powder,food grade |
Physical Property | strong water solubility and compatibility |
Applicable objects | Insomnia or endocrine patients |
Product form | Capsule or solid beverage |
Deacetylation degree | >90% |
Viscosity (5%) | <10cps |
Molecular weight | Around 700DA |
loss on drying | <10% |
residue on ignition | <1% |
insoluble | <1% |
pb | <2ppm |
As | <1ppm |
total plate count | <1000 cfu/g |
mole and yeast | <25 cfu/g |
E. coli | Negative |
particle size | >80 mesh |
packing | 1kg/bag,10kg/bag,20kg/drum |
Contact Person: Mr. Zhang
Tel: 86-13814814326
Chitosan Oligosaccharide Agriculture Pesticide Residue Depressant
Seed Soaking Used Chitosan Oligosaccharide Agriculture Fertilizer
Agricultural Chitosan Oligosaccharide Flowering For Plants Cold Proof Freezing Prevented
Oligochitosan Oligosaccharide Biofertilizer Water Soluble Around 3000DA
CAS No 148411 57 8 700DA Chito Oligosaccharide Feed Additive Immunomodulating
80 Mesh Feed Chitosan Oligosaccharide Additives Reducing Broilers Mortality
Shrimp Shell Hydrolyzed Prevention Tumor Treatment Food Chitosan Oligosaccharide
98 Food Chitosan Oligosaccharide Chitin Deacetylase Sleep Improve Endocrine Regulate
1000 Dalton Intestinal Health Food Chitosan Oligosaccharide
Supplement COS Chito Oligosaccharide Chitin Degradation Protecting Body Liver