Place of Origin: | China |
Brand Name: | RunXin |
Certification: | FDA,ISO9001,ISO22000,FSSC22000 |
Model Number: | RX COS-H2 |
Minimum Order Quantity: | 1kg |
---|---|
Price: | FOB Shanghai USD70-80/kg |
Packaging Details: | 1 or 10kg/Aluminum foil bag,20kg/drum |
Delivery Time: | 5-8 work days |
Payment Terms: | L/C,T/T,PAYPAL |
Supply Ability: | 1000kg/day |
Product: | Anti-Inflammatory Effect Low Molecular Weught Chitosan | Functions: | Anti-Inflammatory |
---|---|---|---|
Suitable Animals: | Chicken,Pigs | Characteristic: | Safe, Trace And Efficient |
Purity: | >90% | Appearance: | Light Yellow Powder |
Grade: | Feed Grade | Water Solubility: | Water Soluble |
Feeding Methods: | Mixing Or Drinking Water | ||
High Light: | Lmwc Low Molecular Weight Chitosan,700da Water Soluble Low Molecular Weight Chitosan,Lmwc chitooligosaccharide |
Anti Inflammatory Feed Additive Low Molecular Weight Chitosan
【Product Specifications】
Appearance | Light-yellow powder |
Other Name | Feed grade chitosan oligosaccharide |
Applicable objects | Poultry |
Product form | Powder |
Purity | 90% |
Deacetylation degree | >90% |
Viscosity (5%) | <10cps |
Molecular weight | Around 700DA |
loss on drying | <10% |
residue on ignition | <1% |
insoluble | <1% |
pb | <2ppm |
As | <1ppm |
total plate count | <1000 cfu/g |
mole and yeast | <25 cfu/g |
E. coli | Negative |
particle size | >80 mesh |
【Product Introductions】
Recommended dosage unit:g/t full price feed
Creep feed | Piglet feed | Medium and large pig feed |
2000g | 1000g | 500g |
Use method:
used with spores or butyric acid bacteria
【Test Case】
Group | Initial Num | Junction Probes Num | Initial Weight | Final Weight | Daily Gain | Daily Feeding | Feed to meat ratio | Death Rate | Diarrhea Rate |
ZnO | 243 | 242 | 1317.00 | 2124.00 | 239.79 | 300.18 | 1.25 | 0.41 | 5.65 |
No ZnO | 242 | 238 | 1303.00 | 1966.50 | 205.59 | 293.69 | 1.45 | 1.63 | 7.01 |
COS-H2 | 244 | 242 | 1313.00 | 2184 | 260.29 | 319.99 | 1.23 | 0.82 | 5.86 |
Contact Person: Mr. Zhang
Tel: 86-13814814326
Chitosan Oligosaccharide Agriculture Pesticide Residue Depressant
Seed Soaking Used Chitosan Oligosaccharide Agriculture Fertilizer
Agricultural Chitosan Oligosaccharide Flowering For Plants Cold Proof Freezing Prevented
Oligochitosan Oligosaccharide Biofertilizer Water Soluble Around 3000DA
CAS No 148411 57 8 700DA Chito Oligosaccharide Feed Additive Immunomodulating
80 Mesh Feed Chitosan Oligosaccharide Additives Reducing Broilers Mortality
Shrimp Shell Hydrolyzed Prevention Tumor Treatment Food Chitosan Oligosaccharide
98 Food Chitosan Oligosaccharide Chitin Deacetylase Sleep Improve Endocrine Regulate
1000 Dalton Intestinal Health Food Chitosan Oligosaccharide
Supplement COS Chito Oligosaccharide Chitin Degradation Protecting Body Liver