Place of Origin: | CHINA |
Brand Name: | NUGLY |
Certification: | ISO9001/FSSC22000/FDA/GRAS |
Model Number: | CASOLIG RG3 |
Minimum Order Quantity: | 1kg |
---|---|
Price: | FOB Shanghai 829.9USD/kg |
Packaging Details: | 1 kg/Aluminum foil bag |
Delivery Time: | 5-8 working days |
Payment Terms: | T/T |
Supply Ability: | 50kg/Month |
Product: | Anti-Osteoporotic Ginsenoside Rg3 For Functional Food Ingredients | Function: | Anti Osteoporosis |
---|---|---|---|
Purity: | >50% | Water Solubility: | Dissolve In Organic Solvents |
Colour: | White | Grade: | Food Grade |
Form: | Powder | Rare Total Saponin Content: | >75% |
Product Form: | Food Raw Material |
Anti-Osteoporotic Ginsenoside Rg3 For Functional Food Ingredients
【Product Introductions】
♦ Extremely rare tetracyclic triterpenoid saponins
♦ Two isomers: 20 (S) - Rg3 and 20 (R) - Rg3
♦ The content of Rg3 in natural ginseng is extremely low, about 0.3 parts per 100000
♦ CASOLIG RG3 has an Rg3 content of ≥ 50% and a total rare saponin content of ≥ 75%
【CASOLIG RG3 component information】
No | Batch | Total saponins | Rare saponins | Rg3 | Rg3(S) | Rg3(R) | Rk1 | Rg5 | Rh2 | Rb1 | Rc | Rd |
1 | RX20250404 | 87.78% | 74.72% | 52.69% | 23.69% | 29.00% | 4.77% | 14.85% | 2.41% | 3.68% | 6.31% | 3.07% |
2 | RX20250408 | 90.21% | 78.28% | 55.78% | 22.46% | 33.32% | 4.81% | 15.23% | 2.46% | 2.07% | 6.94% | 2.92% |
3 | RX20250415 | 88.12% | 77.45% | 53.49% | 22.17% | 31.32% | 5.06% | 16.36% | 2.55% | 1.70% | 5.87% | 3.11% |
4 | RX20250421 | 87.25% | 76.12% | 51.52% | 17.96% | 33.56% | 4.53% | 16.87% | 3.21% | 0.99% | 7.30% | 2.84% |
5 | RX20250423 | 89.86% | 79.02% | 54.04% | 21.76% | 32.29% | 5.27% | 17.20% | 2.50% | 1.61% | 6.47% | 2.76% |
- | Average Value | 88.65% | 77.12% | 53.50% | 21.61% | 31.90% | 4.89% | 16.1% | 2.63% | 2.01% | 6.58% | 2.94% |
【CASOLIG RG3 Chromatogram】
【CASOLIG RG3 Principle of Anti Osteoporosis】
Ginsenoside Rg3 reduces the expression of KPNA2, decreases the activity of nuclear transport proteins, inhibits nuclear transport of pro-inflammatory and osteoclastogenetic related genes, thereby reducing osteoclast formation and activity. Reduce osteoclastogenesis by inhibiting the activation of NF - κ B.
【CASOLIG RG3 Anti osteoporosis test data】
♦ Compared with the model group, 10 μ M/L Rg3 reduced KNPA2 expression by 54%, showing the best effect
♦ The expression level of 10 μ M/L Rg3 KPNA2 protein had the lightest color, and the expression level of the internal reference protein β - actin remained unchanged, verifying the accuracy of the experimental protein expression level
【CASOLIG RG3 Conclusion】
Ginsenoside Rg3 alleviates osteoporosis symptoms by regulating the KPNA2 and NF - κ B signaling pathways, inhibiting pro-inflammatory and osteoclastogenesis
Contact Person: Mr. Zhang
Tel: 86-13814814326
Chitosan Oligosaccharide Agriculture Pesticide Residue Depressant
Seed Soaking Used Chitosan Oligosaccharide Agriculture Fertilizer
Agricultural Chitosan Oligosaccharide Flowering For Plants Cold Proof Freezing Prevented
Oligochitosan Oligosaccharide Biofertilizer Water Soluble Around 3000DA
CAS No 148411 57 8 700DA Chito Oligosaccharide Feed Additive Immunomodulating
80 Mesh Feed Chitosan Oligosaccharide Additives Reducing Broilers Mortality
Shrimp Shell Hydrolyzed Prevention Tumor Treatment Food Chitosan Oligosaccharide
98 Food Chitosan Oligosaccharide Chitin Deacetylase Sleep Improve Endocrine Regulate
1000 Dalton Intestinal Health Food Chitosan Oligosaccharide
Supplement COS Chito Oligosaccharide Chitin Degradation Protecting Body Liver