Product Details:
Payment & Shipping Terms:
|
Product Name: | 85% Purity Anti Frozen Chito Oligosaccharide Agriculture Fertilizer Powder | Grade: | Agricultural Grade |
---|---|---|---|
Function: | Anti-Frozen | Application Products: | Plants Affected By Freezing Injury, Such As Tea |
Purity: | 85% | Grain Size: | 80 Mush |
Raw Material: | Shrimp Shell | Colour: | Light Yellow |
Water Solubility: | Water Soluble | Form: | Powder |
CAS No.: | 148411-57-8 | EINECS No.: | 222-311-2 |
Specification: | Deacetylation Degree More Than 90% | Molecular Weight: | ≤5000,3000,2000,1000 DA |
Source: | Shrimp Or Snow Crab Shells, Squid Pens, Turtle Shell | Molecular Formula: | (C6H11O4N)N(N=2~10) |
Density: | 1.05-1.1 | ||
High Light: | 85 Chito Oligosaccharide Agriculture,85 Purity Chito Oligosaccharide,85 Agricultural grade chito oligosaccharide |
85% Purity Anti Frozen Chito Oligosaccharide Agriculture Fertilizer Powder
【Product Specifications Of Anti Frozen Chito Oligosaccharide】
Appearance | Light-yellow powder |
Other Name | Agricultural grade chito oligosaccharide |
Applicable objects | All Plants |
Function | Anti-Frozen |
Purity | 90% |
Deacetylation degree | >90% |
Viscosity (5%) | <10cps |
Molecular weight | Around 700DA |
loss on drying | <10% |
residue on ignition | <1% |
insoluble | <1% |
pb | <2ppm |
As | <1ppm |
total plate count | <1000 cfu/g |
mole and yeast | <25 cfu/g |
E. coli | Negative |
particle size | >80 mesh |
Effect of COS in protect cherry from being attacked by freezing
Control Group Test Group
Story:
At April 13, 2010, cherry is in the season of flowering. The local temperature decreased suddenly to -2oC. On April 14, heavy snowing happened.
In this case, cherry without COS treatment did not produce fruit (CK), while cherry with COS treatment did not suffer from this freezing.
More interesting, COS could increase the sugar content by 20% compared with CK.
Chitosan Oligosaccharide Agriculture Pesticide Residue Depressant
Seed Soaking Used Chitosan Oligosaccharide Agriculture Fertilizer
Agricultural Chitosan Oligosaccharide Flowering For Plants Cold Proof Freezing Prevented
Oligochitosan Oligosaccharide Biofertilizer Water Soluble Around 3000DA
CAS No 148411 57 8 700DA Chito Oligosaccharide Feed Additive Immunomodulating
80 Mesh Feed Chitosan Oligosaccharide Additives Reducing Broilers Mortality
Shrimp Shell Hydrolyzed Prevention Tumor Treatment Food Chitosan Oligosaccharide
98 Food Chitosan Oligosaccharide Chitin Deacetylase Sleep Improve Endocrine Regulate
1000 Dalton Intestinal Health Food Chitosan Oligosaccharide
Supplement COS Chito Oligosaccharide Chitin Degradation Protecting Body Liver