| Place of Origin: | CHINA |
| Brand Name: | NUGLY |
| Certification: | ISO9001/FSSC22000/FDA/GRAS |
| Model Number: | CASOLIG RG3 |
| Minimum Order Quantity: | 100g |
|---|---|
| Price: | FOB Shanghai USD69.8/100g |
| Packaging Details: | 100g/Aluminum foil bag |
| Delivery Time: | 5-8 working days |
| Payment Terms: | T/T |
| Supply Ability: | 50kg/Month |
| Product: | Natural Raw Material Powder Ginseng Root Powder Purity 10-50% Ginsenoside Ginseng Rg3 For Weight Management | Function: | Weight Management |
|---|---|---|---|
| Purity: | >50% | Water Solubility: | Dissolve In Organic Solvents |
| Colour: | White | Grade: | Food Grade |
| Form: | Powder | Rare Total Saponin Content: | >75% |
| Product Form: | Food Raw Material |
Natural Raw Material Powder Ginseng Root Powder Purity 10-50% Ginsenoside Ginseng Rg3 For Weight Management
【Product Introductions】
♦ Extremely rare tetracyclic triterpenoid saponins
♦ Two isomers: 20 (S) - Rg3 and 20 (R) - Rg3
♦ The content of Rg3 in natural ginseng is extremely low, about 0.3 parts per 100000
♦ CASOLIG RG3 has an Rg3 content of ≥ 50% and a total rare saponin content of ≥ 75%
【CASOLIG RG3 component information】
| No | Batch | Total saponins | Rare saponins | Rg3 | Rg3(S) | Rg3(R) | Rk1 | Rg5 | Rh2 | Rb1 | Rc | Rd |
| 1 | RX20250404 | 87.78% | 74.72% | 52.69% | 23.69% | 29.00% | 4.77% | 14.85% | 2.41% | 3.68% | 6.31% | 3.07% |
| 2 | RX20250408 | 90.21% | 78.28% | 55.78% | 22.46% | 33.32% | 4.81% | 15.23% | 2.46% | 2.07% | 6.94% | 2.92% |
| 3 | RX20250415 | 88.12% | 77.45% | 53.49% | 22.17% | 31.32% | 5.06% | 16.36% | 2.55% | 1.70% | 5.87% | 3.11% |
| 4 | RX20250421 | 87.25% | 76.12% | 51.52% | 17.96% | 33.56% | 4.53% | 16.87% | 3.21% | 0.99% | 7.30% | 2.84% |
| 5 | RX20250423 | 89.86% | 79.02% | 54.04% | 21.76% | 32.29% | 5.27% | 17.20% | 2.50% | 1.61% | 6.47% | 2.76% |
| - | Average Value | 88.65% | 77.12% | 53.50% | 21.61% | 31.90% | 4.89% | 16.1% | 2.63% | 2.01% | 6.58% | 2.94% |
【CASOLIG RG3 Chromatogram】
![]()
【CASOLIG RG3 Principle of weight management】
Ginsenoside Rg3 regulates fat metabolism in vivo by inhibiting adipocyte differentiation
【CASOLIG RG3 weight management test data】
![]()
T3-L1 adipocytes were treated with different concentrations of ginsenoside Rg3 and their lipid droplets were detected by Oil Red O staining.
The treatment of 3T3-L1 cells with Rg3 significantly and dose-dependent inhibited adipocyte differentiation. This indicates that ginsenoside Rg3 effectively inhibits adipocyte differentiation of 3T3-L1 cells and has potential anti obesity effects.
![]()
![]()
Nutrients states that Rg3 activates the AMPK/Akt signaling pathway, reduces lipid droplets and deposition, lowers cholesterol and triglyceride levels, and achieves weight loss effects.
Contact Person: Mr. Zhang
Tel: 86-13814814326
Chitosan Oligosaccharide Agriculture Pesticide Residue Depressant
Seed Soaking Used Chitosan Oligosaccharide Agriculture Fertilizer
Agricultural Chitosan Oligosaccharide Flowering For Plants Cold Proof Freezing Prevented
Oligochitosan Oligosaccharide Biofertilizer Water Soluble Around 3000DA
CAS No 148411 57 8 700DA Chito Oligosaccharide Feed Additive Immunomodulating
80 Mesh Feed Chitosan Oligosaccharide Additives Reducing Broilers Mortality
Shrimp Shell Hydrolyzed Prevention Tumor Treatment Food Chitosan Oligosaccharide
98 Food Chitosan Oligosaccharide Chitin Deacetylase Sleep Improve Endocrine Regulate
1000 Dalton Intestinal Health Food Chitosan Oligosaccharide
Supplement COS Chito Oligosaccharide Chitin Degradation Protecting Body Liver