Place of Origin: | China |
Brand Name: | RunXin |
Certification: | FDA,ISO9001,ISO22000,FSSC22000 |
Model Number: | RX COS-H85 |
Minimum Order Quantity: | 1kg |
---|---|
Price: | FOB Shanghai USD75-85/kg |
Packaging Details: | 1 or 10kg/Aluminum foil bag,20kg/drum |
Delivery Time: | 8-10 work days |
Payment Terms: | L/C,T/T,PAYPAL |
Supply Ability: | 1000kg/day |
Product: | 95% Anti-Inflammation Chitosan Oligomers For Pigs | Functions: | Inhibition Of Porcine Inflammatory Response |
---|---|---|---|
Addition Amount: | 300g-500g/t Full Price Feed | Suitable Animals: | Pigs |
Product Form: | Mixed Into Feed Or Water | Purity: | >95% |
Deacetylation Degree: | >90% | Colour: | Light Yellow |
Grade: | Feed Grade | Water Solubility: | Water Soluble |
High Light: | 700da antifungal chitosan oligomers,95 percent Oligo Chitosan,Anti Inflammation Chitin Deacetylase |
95% Anti-Inflammation Chitosan Oligomers For Pigs
【Product Introductions】
Chitosan oligosaccharide significantly regulated the expression of intestinal inflammatory factors, increased the expression of CaSR and PLC β 2 protein, and decreased the expression of p-nf - κ B p35, IKK α/β and I κ B protein.
The reason may be that chitosan oligosaccharide inhibit the NF - κ B signaling pathway by blocking the binding of microorganisms to membrane receptors, thus alleviating the inflammatory response induced by LPS. This provides a new basis for chitosan to improve the intestinal immunity of weaned piglets.
【Product Ispecifications】
Appearance | light-yellow powder,food grade |
Physical Property | strong water solubility and compatibility |
Applicable objects | Pigs with inflammation |
Product form | Powder mixed into feedstuff or into water for drinking |
Deacetylation degree | >90% |
Viscosity (5%) | <10cps |
Molecular weight | Around 700DA |
loss on drying | <10% |
residue on ignition | <1% |
insoluble | <1% |
pb | <2ppm |
As | <1ppm |
total plate count | <1000 cfu/g |
mole and yeast | <25 cfu/g |
E. coli | Negative |
particle size | >80 mesh |
packing | 1kg/bag,10kg/bag,20kg/drum |
Effect of chitosan oligosaccharides on cytokines in piglets with LPS induced inflammatory response:
Cytokine (pg/ml) |
Basic diet | COS pretreatment | P value | ||
Vehicle | LPS | Vehicle | LPS | ||
IL-1ß | 410.36±51.11 | 596.97±38.54 | 442.12±50.32 | 308.26±81.43 | <0.01 |
IL-2 | 541.07±45.19 | 600.41±27.18 | 555.39±16.58 | 527.52±28.37 | <0.01 |
IL-4 | 90.08±4.89 | 90.91±4.72 | 93.12±5.13 | 98.06±9.08 | 0.47 |
IL-6 | 112.47±5.24 | 106.73±8.53 | 107.42±6.82 | 95.60±5.66 | 0.32 |
IL-10 | 88.30±3.71 | 80.83±5.18 | 98.83±4.73 | 84.58±7.49 | 0.18 |
IFN-γ | 718.76±50.59 | 640.43±35.99 | 741.76±64.35 | 749.01±29.69 | 0.05 |
TNF-α | 370.70±53.91 | 466.05±56.74 | 383.61±62.75 | 416.39±47.33 | 0.25 |
Contact Person: Mr. Zhang
Tel: 86-13814814326
Chitosan Oligosaccharide Agriculture Pesticide Residue Depressant
Seed Soaking Used Chitosan Oligosaccharide Agriculture Fertilizer
Agricultural Chitosan Oligosaccharide Flowering For Plants Cold Proof Freezing Prevented
Oligochitosan Oligosaccharide Biofertilizer Water Soluble Around 3000DA
CAS No 148411 57 8 700DA Chito Oligosaccharide Feed Additive Immunomodulating
80 Mesh Feed Chitosan Oligosaccharide Additives Reducing Broilers Mortality
Shrimp Shell Hydrolyzed Prevention Tumor Treatment Food Chitosan Oligosaccharide
98 Food Chitosan Oligosaccharide Chitin Deacetylase Sleep Improve Endocrine Regulate
1000 Dalton Intestinal Health Food Chitosan Oligosaccharide
Supplement COS Chito Oligosaccharide Chitin Degradation Protecting Body Liver