Place of Origin: | China |
Brand Name: | RunXin |
Certification: | FDA,ISO9001,ISO22000,FSSC22000 |
Model Number: | RX COS-H85 |
Minimum Order Quantity: | 1kg |
---|---|
Price: | USD80/kg |
Packaging Details: | 1 or 10kg/aluminum foil or PE bag, 20kg/cardboard barrel |
Delivery Time: | 5-8 working days |
Payment Terms: | TT,LC,PAYPAL |
Supply Ability: | 1000kg/day |
Product: | Egg Quality Of Laying Hens Improved Chitosan Oligosaccharide | Functions: | Improve Egg Quality |
---|---|---|---|
Addition Amount: | 50-100g/t Full Price Feed | Purity: | >95% |
Deacetylation Degree: | >90% | Suitable Animals: | Chicken |
Colour: | Light Yellow | Grade: | Feed Grade |
Water Solubility: | Water Soluble | CAS No.: | 148411-57-8 |
EINECS No.: | 222-311-2 | Specification: | Deacetylation Degree More Than 90% |
High Light: | 100g/t Chitosan Oligosaccharide Powder,Improve Egg Quality Chitosan Oligosaccharide Powder,Chitosan Oligosaccharide 148411-57-8 |
Egg Quality Of Laying Hens Improved Chitosan Oligosaccharide
【Effects of chitosan oligosaccharide (COS) on the egg quality】
Adding chitosan oligosaccharide in diet can effectively improve intestinal microecology and reduce the number of Bifidobacterium and Escherichia coli in intestinal tract. The expression of TNF-a and IL-2 mRNA in spleen increased.
According to this experiment, the optimum dosage of low molecular weight chitosan oligosaccharide for layer feed was 300-600 mg/kg
【Product Ispecifications】
appearance | light-yellow powder |
Deacetylation degree | >90% |
Viscosity (5%) | <10cps |
Molecular weight | Around 700DA |
loss on drying | <10% |
residue on ignition | <1% |
insoluble | <1% |
pb | <2ppm |
As | <1ppm |
total plate count | <1000 cfu/g |
mole and yeast | <25 cfu/g |
E. coli | Negative |
particle size | >80 mesh |
packing | 1kg/bag,10kg/bag,20kg/drum |
Packing:
Fiber drum
D iameter: 40cm, high: 50cm;
Net weight: 20kgs
Gross weight: 22.5kgs
【Application Cases】
Laying hens with the same health status were selected and divided into control group and COS group (86584 in COS group and 86589 in control group). The COS group added 200 g/T of COS to the basal diets, and the trial period of the COS was 8 weeks.
Contact Person: Mr. Zhang
Tel: 86-13814814326
Chitosan Oligosaccharide Agriculture Pesticide Residue Depressant
Seed Soaking Used Chitosan Oligosaccharide Agriculture Fertilizer
Agricultural Chitosan Oligosaccharide Flowering For Plants Cold Proof Freezing Prevented
Oligochitosan Oligosaccharide Biofertilizer Water Soluble Around 3000DA
CAS No 148411 57 8 700DA Chito Oligosaccharide Feed Additive Immunomodulating
80 Mesh Feed Chitosan Oligosaccharide Additives Reducing Broilers Mortality
Shrimp Shell Hydrolyzed Prevention Tumor Treatment Food Chitosan Oligosaccharide
98 Food Chitosan Oligosaccharide Chitin Deacetylase Sleep Improve Endocrine Regulate
1000 Dalton Intestinal Health Food Chitosan Oligosaccharide
Supplement COS Chito Oligosaccharide Chitin Degradation Protecting Body Liver